League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Funky Bunch | 9 | 8 | 0 | 1 | 78 | 17 | 61 | 25 | |
| 2 | Source Sorcerers | 9 | 8 | 0 | 1 | 75 | 21 | 54 | 25 | |
| 3 | Martel-Dunn Too | 9 | 7 | 0 | 2 | 78 | 29 | 49 | 23 | |
| 4 | Martel-Dunn One | 9 | 6 | 1 | 2 | 60 | 46 | 14 | 22 | |
| 5 | The Panthers...Strike Back! | 9 | 5 | 0 | 4 | 50 | 60 | -10 | 19 | |
| 6 | Touch & Go | 9 | 3 | 2 | 4 | 41 | 42 | -1 | 17 | |
| 7 | Kiss My Pass | 9 | 2 | 1 | 6 | 30 | 74 | -44 | 14 | |
| 8 | Curse of the Panther | 9 | 2 | 0 | 7 | 37 | 77 | -40 | 13 | |
| 9 | Cardiac Action Group | 9 | 1 | 0 | 8 | 32 | 72 | -40 | 11 | |
| 10 | L'eree Confidential | 9 | 1 | 0 | 8 | 22 | 65 | -43 | 11 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|