League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Concept 360 Mens | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 3 | |
| 2 | PWC Mens | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 3 | Martel Dunn Too Mens | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | |
| 4 | Galaxy Mens | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | |
| 5 | Source Temp Tigers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 6 | Mustangs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 7 | Martel Dunn One Mens | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | |
| 8 | Office Solution Gaels | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 | |
| 9 | Cornerstone Exiles | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1 | |
| 10 | Specsavers Stags | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 1 | |
| 11 | Electric Shocks Mens | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 1 | |
| 12 | Colts | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 1 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|